Side-by-side pricing across 22 marketplace listings. The L40 is 65.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | H100 SXM | L40 |
|---|---|---|
| Median Price (USD/hr) | $2.50 | $0.86 |
| Marketplaces Tracking | 17 | 5 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 989 | 181 |
| Category | Datacenter GPUs | |
See individual pages: H100 SXM pricing · L40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | H100 SXM | L40 | You Save |
|---|---|---|---|
| 1 hour | $2.50 | $0.86 | $1.64 |
| 1 day (24h) | $60.00 | $20.64 | $39.36 |
| 1 week (168h) | $420.00 | $144.48 | $275.52 |
| 1 month (730h) | $1,825.00 | $627.80 | $1,197.20 |
Over a typical month, choosing the L40 saves $1,197.20 compared to the H100 SXM. That's a 65.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
395.6 TFLOPS/$ vs 210.47 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | H100 SXM | L40 |
|---|---|---|
| DataOorts | $1.92 | $0.89 |
| Hyperstack | $2.40 | $1.00 |
| Massed Compute | $3.14 | $0.86 |
| RunPod | $3.29 | $0.82 |
| Vast.ai | $4.61 | $1.02 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either H100 SXM or L40 hits your target price at any marketplace.