Side-by-side pricing across 23 marketplace listings. The H100 SXM is 19.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | H100 NVL | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $3.11 | $2.50 |
| Marketplaces Tracking | 5 | 18 |
| VRAM | 94 GB | 80 GB |
| FP16 TFLOPS (dense) | 989 | 989 |
| Category | Datacenter GPUs | |
See individual pages: H100 NVL pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | H100 NVL | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $3.11 | $2.50 | $0.61 |
| 1 day (24h) | $74.64 | $60.00 | $14.64 |
| 1 week (168h) | $522.48 | $420.00 | $102.48 |
| 1 month (730h) | $2,270.30 | $1,825.00 | $445.30 |
Over a typical month, choosing the H100 SXM saves $445.30 compared to the H100 NVL. That's a 19.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
94GB VRAM vs 80GB — fits larger models.
395.6 TFLOPS/$ vs 318.01 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | H100 NVL | H100 SXM |
|---|---|---|
| io.net | $1.00 | $2.09 |
| Hyperstack | $2.60 | $3.20 |
| RunPod | $3.19 | $2.99 |
| Massed Compute | $3.11 | $3.14 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track H100 NVL and H100 SXM rental pricing across every marketplace, updated daily.