Side-by-side pricing across 6 marketplace listings. The GTX 1660 is 23.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 4060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.11 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 4060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 4060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.11 | $0.025 |
| 1 day (24h) | $1.94 | $2.55 | $0.60 |
| 1 week (168h) | $13.59 | $17.84 | $4.20 |
| 1 month (730h) | $59.06 | $77.53 | $18.25 |
Over a typical month, choosing the GTX 1660 saves $18.25 compared to the RTX 4060 Ti. That's a 23.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 4060 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.09 |
| SaladCloud | $0.04 | $0.22 |
| Vast.ai | $0.16 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 4060 Ti hits your target price at any marketplace.