Side-by-side pricing across 6 marketplace listings. The GTX 1660 is 12.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 4060 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.09 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | — | 8 GB |
| FP16 TFLOPS (dense) | — | 30 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 4060 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 4060 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.09 | $0.011 |
| 1 day (24h) | $1.94 | $2.21 | $0.26 |
| 1 week (168h) | $13.59 | $15.47 | $1.85 |
| 1 month (730h) | $59.06 | $67.23 | $8.03 |
Over a typical month, choosing the GTX 1660 saves $8.03 compared to the RTX 4060. That's a 12.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Insufficient spec data — see individual GPU pages.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 4060 |
|---|---|---|
| Clore.ai | $0.05 | $0.06 |
| SaladCloud | $0.04 | $0.08 |
| Vast.ai | $0.16 | $0.11 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 4060 hits your target price at any marketplace.