Side-by-side pricing across 7 marketplace listings. The GTX 1660 Super is 63.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 5070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.27 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 6 GB | — |
| FP16 TFLOPS (dense) | 5 | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 5070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 5070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.27 | $0.172 |
| 1 day (24h) | $2.36 | $6.48 | $4.13 |
| 1 week (168h) | $16.51 | $45.39 | $28.90 |
| 1 month (730h) | $71.76 | $197.25 | $125.56 |
Over a typical month, choosing the GTX 1660 Super saves $125.56 compared to the RTX 5070 Ti. That's a 63.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 5070 Ti |
|---|---|---|
| Clore.ai | $0.02 | $0.25 |
| SaladCloud | $0.04 | $0.28 |
| Vast.ai | $0.11 | $0.54 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 5070 Ti hits your target price at any marketplace.