Side-by-side pricing across 20 marketplace listings. The A100 SXM 80GB is 39% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | RTX PRO 6000 Blackwell Server |
|---|---|---|
| Median Price (USD/hr) | $1.38 | $2.26 |
| Marketplaces Tracking | 16 | 4 |
| VRAM | 80 GB | — |
| FP16 TFLOPS (dense) | 312 | — |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · RTX PRO 6000 Blackwell Server pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | RTX PRO 6000 Blackwell Server | You Save |
|---|---|---|---|
| 1 hour | $1.38 | $2.26 | $0.882 |
| 1 day (24h) | $33.12 | $54.28 | $21.17 |
| 1 week (168h) | $231.84 | $379.95 | $148.18 |
| 1 month (730h) | $1,007.40 | $1,650.97 | $643.86 |
Over a typical month, choosing the A100 SXM 80GB saves $643.86 compared to the RTX PRO 6000 Blackwell Server. That's a 39% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | RTX PRO 6000 Blackwell Server |
|---|---|---|
| DataOorts | $1.46 | $1.65 |
| Akash | $1.83 | $2.04 |
| Cirrascale | $3.34 | $1.71 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and RTX PRO 6000 Blackwell Server rental pricing across every marketplace, updated daily.