Side-by-side pricing across 19 marketplace listings. The A100 SXM 80GB is 50.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | MI300X |
|---|---|---|
| Median Price (USD/hr) | $1.39 | $2.82 |
| Marketplaces Tracking | 16 | 3 |
| VRAM | 80 GB | 192 GB |
| FP16 TFLOPS (dense) | 312 | 1307 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · MI300X pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | MI300X | You Save |
|---|---|---|---|
| 1 hour | $1.39 | $2.82 | $1.433 |
| 1 day (24h) | $33.36 | $67.75 | $34.39 |
| 1 week (168h) | $233.52 | $474.23 | $240.74 |
| 1 month (730h) | $1,014.70 | $2,060.64 | $1,046.09 |
Over a typical month, choosing the A100 SXM 80GB saves $1,046.09 compared to the MI300X. That's a 50.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
192GB VRAM vs 80GB — fits larger models.
463.02 TFLOPS/$ vs 224.46 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | MI300X |
|---|---|---|
| RunPod | $1.49 | $2.19 |
| Cyfuture AI | $2.04 | $2.82 |
| Cirrascale | $3.34 | $3.85 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and MI300X rental pricing across every marketplace, updated daily.