Side-by-side pricing across 29 marketplace listings. The L40S is 1.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | L40S |
|---|---|---|
| Median Price (USD/hr) | $1.49 | $1.46 |
| Marketplaces Tracking | 16 | 13 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 366 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · L40S pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | L40S | You Save |
|---|---|---|---|
| 1 hour | $1.49 | $1.46 | $0.029 |
| 1 day (24h) | $35.76 | $35.06 | $0.70 |
| 1 week (168h) | $250.32 | $245.45 | $4.87 |
| 1 month (730h) | $1,087.70 | $1,066.53 | $21.17 |
Over a typical month, choosing the L40S saves $21.17 compared to the A100 SXM 80GB. That's a 1.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
250.51 TFLOPS/$ vs 209.4 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | L40S |
|---|---|---|
| Clore.ai | $0.38 | $0.13 |
| Akash | $1.22 | $0.80 |
| RunPod | $1.44 | $0.83 |
| io.net | $1.39 | $0.89 |
| Cyfuture AI | $2.04 | $1.27 |
| Qubrid AI | $1.69 | $2.48 |
| Hugging Face | $2.50 | $2.08 |
| Vast.ai | $3.92 | $0.93 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 SXM 80GB or L40S hits your target price at any marketplace.