Side-by-side pricing across 30 marketplace listings. The A100 SXM 80GB is 14.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | L40S |
|---|---|---|
| Median Price (USD/hr) | $1.38 | $1.61 |
| Marketplaces Tracking | 16 | 14 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 366 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · L40S pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | L40S | You Save |
|---|---|---|---|
| 1 hour | $1.38 | $1.61 | $0.235 |
| 1 day (24h) | $33.12 | $38.76 | $5.64 |
| 1 week (168h) | $231.84 | $271.30 | $39.48 |
| 1 month (730h) | $1,007.40 | $1,178.88 | $171.55 |
Over a typical month, choosing the A100 SXM 80GB saves $171.55 compared to the L40S. That's a 14.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | L40S |
|---|---|---|
| Massed Compute | $1.38 | $0.88 |
| io.net | $1.39 | $0.89 |
| RunPod | $1.59 | $0.99 |
| Arkane Cloud | $1.79 | $1.39 |
| Qubrid AI | $1.62 | $2.48 |
| Hugging Face | $2.50 | $2.08 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and L40S rental pricing across every marketplace, updated daily.