Side-by-side pricing across 21 marketplace listings. The L40 is 44.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | L40 |
|---|---|---|
| Median Price (USD/hr) | $1.49 | $0.83 |
| Marketplaces Tracking | 16 | 5 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 181 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · L40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | L40 | You Save |
|---|---|---|---|
| 1 hour | $1.49 | $0.83 | $0.66 |
| 1 day (24h) | $35.76 | $19.92 | $15.84 |
| 1 week (168h) | $250.32 | $139.44 | $110.88 |
| 1 month (730h) | $1,087.70 | $605.90 | $481.80 |
Over a typical month, choosing the L40 saves $481.80 compared to the A100 SXM 80GB. That's a 44.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | L40 |
|---|---|---|
| DataOorts | $1.05 | $0.64 |
| RunPod | $1.44 | $0.76 |
| Hyperstack | $1.60 | $1.00 |
| Vast.ai | $3.92 | $0.67 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 SXM 80GB or L40 hits your target price at any marketplace.