Side-by-side pricing across 21 marketplace listings. The L40 is 38.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | L40 |
|---|---|---|
| Median Price (USD/hr) | $1.39 | $0.86 |
| Marketplaces Tracking | 16 | 5 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 181 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · L40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | L40 | You Save |
|---|---|---|---|
| 1 hour | $1.39 | $0.86 | $0.53 |
| 1 day (24h) | $33.36 | $20.64 | $12.72 |
| 1 week (168h) | $233.52 | $144.48 | $89.04 |
| 1 month (730h) | $1,014.70 | $627.80 | $386.90 |
Over a typical month, choosing the L40 saves $386.90 compared to the A100 SXM 80GB. That's a 38.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | L40 |
|---|---|---|
| Massed Compute | $1.38 | $0.86 |
| RunPod | $1.49 | $0.82 |
| DataOorts | $1.46 | $0.89 |
| Hyperstack | $1.60 | $1.00 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and L40 rental pricing across every marketplace, updated daily.