Side-by-side pricing across 19 marketplace listings. The A40 is 61.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | A40 |
|---|---|---|
| Median Price (USD/hr) | $1.38 | $0.54 |
| Marketplaces Tracking | 15 | 4 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 150 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · A40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | A40 | You Save |
|---|---|---|---|
| 1 hour | $1.38 | $0.54 | $0.845 |
| 1 day (24h) | $33.12 | $12.84 | $20.28 |
| 1 week (168h) | $231.84 | $89.88 | $141.96 |
| 1 month (730h) | $1,007.40 | $390.55 | $616.85 |
Over a typical month, choosing the A40 saves $616.85 compared to the A100 SXM 80GB. That's a 61.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
280.37 TFLOPS/$ vs 226.09 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | A40 |
|---|---|---|
| RunPod | $1.49 | $0.44 |
| SynpixCloud | $1.86 | $0.63 |
| Hyperstack | $1.60 | $1.16 |
| Cirrascale | $3.34 | $1.44 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and A40 rental pricing across every marketplace, updated daily.