Side-by-side pricing across 21 marketplace listings. The A40 is 65.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | A40 |
|---|---|---|
| Median Price (USD/hr) | $1.49 | $0.51 |
| Marketplaces Tracking | 15 | 6 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 150 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · A40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | A40 | You Save |
|---|---|---|---|
| 1 hour | $1.49 | $0.51 | $0.983 |
| 1 day (24h) | $35.76 | $12.18 | $23.59 |
| 1 week (168h) | $250.32 | $85.24 | $165.14 |
| 1 month (730h) | $1,087.70 | $370.40 | $717.59 |
Over a typical month, choosing the A40 saves $717.59 compared to the A100 SXM 80GB. That's a 65.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
295.62 TFLOPS/$ vs 209.4 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | A40 |
|---|---|---|
| DataOorts | $1.05 | $0.30 |
| RunPod | $1.44 | $0.40 |
| Hyperstack | $1.60 | $1.16 |
| Vast.ai | $4.00 | $0.57 |
| Cirrascale | $3.34 | $1.44 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 SXM 80GB or A40 hits your target price at any marketplace.