Side-by-side pricing across 12 marketplace listings. The A100 PCIe 80GB is 17.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | H200 NVL |
|---|---|---|
| Median Price (USD/hr) | $3.14 | $3.81 |
| Marketplaces Tracking | 9 | 3 |
| VRAM | 80 GB | 141 GB |
| FP16 TFLOPS (dense) | 312 | 989 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · H200 NVL pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | H200 NVL | You Save |
|---|---|---|---|
| 1 hour | $3.14 | $3.81 | $0.661 |
| 1 day (24h) | $75.46 | $91.32 | $15.86 |
| 1 week (168h) | $528.21 | $639.24 | $111.05 |
| 1 month (730h) | $2,295.19 | $2,777.65 | $482.53 |
Over a typical month, choosing the A100 PCIe 80GB saves $482.53 compared to the H200 NVL. That's a 17.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
141GB VRAM vs 80GB — fits larger models.
259.92 TFLOPS/$ vs 99.23 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | H200 NVL |
|---|---|---|
| Massed Compute | $1.35 | $3.62 |
| RunPod | $1.39 | $3.79 |
| AIME | $2.44 | $4.80 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 PCIe 80GB and H200 NVL rental pricing across every marketplace, updated daily.