The RTX A4000 posted the largest week-over-week gain among tracked SKUs, rising 10.8% from $0.22 to $0.25 per GPU-hour across the June 1–7, 2026 observation window. The broader market, however, was sharply divergent rather than directional: AIMC tracked 7,300 observations across 29 reporting marketplaces and 109 distinct GPU SKUs, with meaningful moves distributed across both sides of flat. The RTX 5090 shed 9.2% to $0.84, while the B200 SXM climbed 6.3% to $5.97; the RTX PRO 6000 Blackwell fell 5.2% as the L40 gained 4.8%. No single segment absorbed the pressure uniformly. H100 SXM edged up 1.9% to $3.06, a comparatively muted move against the wider dispersion visible elsewhere. What follows breaks down pricing behavior by GPU family, marketplace concentration, and spread dynamics across the four spotlight segments.
This Week in Numbers
- 29 authorized marketplace partners contributed pricing data this week. Full list at aiminingco.com/data-partners.
- Largest week-over-week decliner: RTX 5090 at -9.2% ($0.92 → $0.84 average across covered marketplaces).
- Largest week-over-week gainer: RTX A4000 at +10.8% ($0.22 → $0.25 average across covered marketplaces).
Headline Movements
| GPU | Last Week Avg | This Week Avg | Change |
|---|---|---|---|
| RTX A4000 | $0.22 | $0.25 | +10.8% |
| RTX 5090 | $0.92 | $0.84 | -9.2% |
| B200 SXM | $5.62 | $5.97 | +6.3% |
| RTX PRO 6000 Blackwell | $1.94 | $1.84 | -5.2% |
| L40 | $0.89 | $0.93 | +4.8% |

H100 This Week
| SKU | Marketplace | Min | Avg | Max | Observations |
|---|---|---|---|---|---|
| H100 NVL | ionet | $1.00 | $1.00 | $1.00 | 7 |
| H100 NVL | hyperstack | $1.95 | $1.95 | $1.95 | 7 |
| H100 NVL | massedcompute | $2.58 | $3.01 | $3.11 | 49 |
| H100 NVL | runpod | $3.19 | $3.19 | $3.19 | 28 |
| H100 NVL | aime | $3.80 | $4.14 | $4.43 | 21 |
| H100 PCIe | ionet | $1.00 | $1.00 | $1.00 | 14 |
| H100 PCIe | dataoorts | $1.74 | $1.74 | $1.74 | 7 |
| H100 PCIe | hyperstack | $1.90 | $1.90 | $1.90 | 21 |
| H100 PCIe | akash | $2.09 | $2.09 | $2.09 | 3 |
| H100 PCIe | thunder | $2.49 | $2.49 | $2.49 | 7 |
| H100 PCIe | massedcompute | $2.40 | $2.68 | $2.73 | 21 |
| H100 PCIe | runpod | $2.89 | $2.89 | $2.89 | 7 |
| H100 PCIe | latitude | $3.37 | $3.37 | $3.37 | 7 |
| H100 PCIe | ovhcloud | $2.80 | $4.28 | $15.00 | 231 |
| H100 SXM | vectorlay | $1.80 | $1.80 | $1.80 | 7 |
| H100 SXM | upcloud | $1.89 | $1.89 | $1.89 | 4 |
| H100 SXM | dataoorts | $1.92 | $1.92 | $1.92 | 7 |
| H100 SXM | tensordock | $1.99 | $1.99 | $1.99 | 12 |
| H100 SXM | ionet | $2.09 | $2.09 | $2.09 | 7 |
| H100 SXM | theta | $2.29 | $2.29 | $2.29 | 6 |
| H100 SXM | hyperstack | $2.40 | $2.40 | $2.40 | 14 |
| H100 SXM | akash | $2.56 | $2.56 | $2.56 | 7 |
| H100 SXM | synpixcloud | $2.78 | $2.78 | $2.79 | 35 |
| H100 SXM | massedcompute | $2.75 | $3.09 | $3.14 | 8 |
| H100 SXM | verda | $3.25 | $3.25 | $3.25 | 35 |
| H100 SXM | runpod | $3.29 | $3.29 | $3.29 | 91 |
| H100 SXM | cyfuture | $3.33 | $3.40 | $3.46 | 28 |
| H100 SXM | qubrid | $3.83 | $3.83 | $3.83 | 7 |
| H100 SXM | cirrascale | $4.28 | $4.28 | $4.28 | 7 |
| H100 SXM | togetherai | $5.49 | $5.49 | $5.49 | 7 |
B200 This Week
| SKU | Marketplace | Min | Avg | Max | Observations |
|---|---|---|---|---|---|
| B200 SXM | hyperstack | $3.50 | $3.50 | $3.50 | 7 |
| B200 SXM | ionet | $4.99 | $4.99 | $4.99 | 7 |
| B200 SXM | upcloud | $5.20 | $5.20 | $5.20 | 4 |
| B200 SXM | qubrid | $5.63 | $5.63 | $5.63 | 7 |
| B200 SXM | runpod | $5.89 | $5.89 | $5.89 | 30 |
| B200 SXM | cirrascale | $5.99 | $5.99 | $5.99 | 7 |
| B200 SXM | verda | $6.11 | $6.11 | $6.11 | 28 |
| B200 SXM | togetherai | $9.95 | $9.95 | $9.95 | 7 |
L40S This Week
| SKU | Marketplace | Min | Avg | Max | Observations |
|---|---|---|---|---|---|
| L40S | tensordock | $0.48 | $0.48 | $0.48 | 1 |
| L40S | cloudrift | $0.63 | $0.63 | $0.63 | 7 |
| L40S | runpod | $0.86 | $0.86 | $0.86 | 39 |
| L40S | massedcompute | $0.88 | $0.88 | $0.88 | 37 |
| L40S | ionet | $0.89 | $0.89 | $0.89 | 7 |
| L40S | packet | $0.92 | $0.92 | $0.92 | 7 |
| L40S | upcloud | $1.27 | $1.27 | $1.27 | 4 |
| L40S | cyfuture | $1.25 | $1.28 | $1.31 | 28 |
| L40S | verda | $1.37 | $1.37 | $1.37 | 28 |
| L40S | thunder | $1.49 | $1.49 | $1.49 | 7 |
| L40S | ovhcloud | $1.46 | $2.12 | $7.46 | 252 |
| L40S | qubrid | $2.48 | $2.48 | $2.48 | 7 |
A100 This Week
| SKU | Marketplace | Min | Avg | Max | Observations |
|---|---|---|---|---|---|
| A100 PCIe | tensordock | $0.60 | $1.20 | $1.60 | 6 |
| A100 PCIe | massedcompute | $1.25 | $1.34 | $1.35 | 29 |
| A100 PCIe | runpod | $1.39 | $1.39 | $1.39 | 20 |
| A100 PCIe 40GB | ionet | $1.29 | $1.29 | $1.29 | 7 |
| A100 PCIe 40GB | aime | $1.21 | $1.32 | $1.42 | 21 |
| A100 PCIe 40GB | qubrid | $1.50 | $1.50 | $1.50 | 7 |
| A100 PCIe 80GB | dataoorts | $1.24 | $1.24 | $1.24 | 7 |
| A100 PCIe 80GB | tensordock | $1.25 | $1.25 | $1.25 | 2 |
| A100 PCIe 80GB | hyperstack | $1.35 | $1.38 | $1.40 | 28 |
| A100 PCIe 80GB | runpod | $1.39 | $1.39 | $1.39 | 8 |
| A100 PCIe 80GB | ionet | $1.39 | $1.39 | $1.39 | 7 |
| A100 PCIe 80GB | packet | $1.43 | $1.43 | $1.43 | 7 |
| A100 PCIe 80GB | verda | $1.79 | $1.79 | $1.79 | 28 |
| A100 PCIe 80GB | thunder | $1.79 | $1.79 | $1.79 | 7 |
| A100 PCIe 80GB | aime | $2.24 | $2.44 | $2.61 | 21 |
| A100 PCIe 80GB | ovhcloud | $2.84 | $4.22 | $14.74 | 231 |
| A100 SXM | tensordock | $0.85 | $1.00 | $1.20 | 11 |
| A100 SXM | vectorlay | $1.00 | $1.00 | $1.00 | 7 |
| A100 SXM | massedcompute | $1.28 | $1.37 | $1.38 | 36 |
| A100 SXM | runpod | $1.49 | $1.49 | $1.49 | 35 |
| A100 SXM 40GB | synpixcloud | $0.70 | $0.75 | $0.79 | 35 |
| A100 SXM 40GB | ionet | $0.79 | $0.79 | $0.79 | 7 |
| A100 SXM 40GB | verda | $1.29 | $1.29 | $1.29 | 14 |
| A100 SXM 40GB | cirrascale | $2.87 | $2.87 | $2.87 | 7 |
| A100 SXM 80GB | tensordock | $1.20 | $1.20 | $1.20 | 2 |
| A100 SXM 80GB | akash | $1.20 | $1.22 | $1.22 | 7 |
| A100 SXM 80GB | ionet | $1.39 | $1.39 | $1.39 | 7 |
| A100 SXM 80GB | dataoorts | $1.46 | $1.46 | $1.46 | 7 |
| A100 SXM 80GB | runpod | $1.49 | $1.49 | $1.49 | 14 |
| A100 SXM 80GB | hyperstack | $1.60 | $1.60 | $1.60 | 7 |
| A100 SXM 80GB | qubrid | $1.69 | $1.69 | $1.69 | 7 |
| A100 SXM 80GB | synpixcloud | $1.38 | $1.73 | $1.87 | 35 |
| A100 SXM 80GB | theta | $1.99 | $1.99 | $1.99 | 6 |
| A100 SXM 80GB | cyfuture | $2.00 | $2.05 | $2.08 | 28 |
| A100 SXM 80GB | cirrascale | $3.25 | $3.34 | $3.42 | 14 |
Marketplace Activity
This week's data spans 29 marketplaces with 7,300 total listing observations across 109 distinct GPU SKUs.
H100 pricing ranged from $1.00/hour at ionet to $5.49/hour at togetherai across 20 marketplaces.
B200 pricing ranged from $3.50/hour at hyperstack to $9.95/hour at togetherai across 8 marketplaces.
L40S pricing ranged from $0.48/hour at tensordock to $2.48/hour at qubrid across 12 marketplaces.
A100 pricing ranged from $0.75/hour at synpixcloud to $4.22/hour at ovhcloud across 18 marketplaces.
What This Means
The most notable pattern in this week's data is the divergence between professional workstation-class GPUs and high-end consumer or inference-focused cards. AIMC's data shows the RTX A4000 posting the week's largest gain at +10.8%, moving from $0.22 to $0.25 per GPU-hour, while the RTX 5090 fell 9.2% from $0.92 to $0.84 — a spread that suggests demand may be shifting toward cost-efficient, mid-tier professional compute rather than peak single-GPU throughput. The B200 SXM's +6.3% move to $5.97 and the H100 SXM's smaller but directionally consistent +1.9% gain to $3.06 add a layer of complexity: frontier training-class silicon moved upward even as several A100 variants softened, with the A100 SXM 80GB slipping 2.2% to $1.88 and the A100 PCIe 80GB falling 2.4% to $3.38 across 18 reporting marketplaces.
Our weekly observations indicate that the L40 and L40S families are behaving differently from each other, with the L40 gaining 4.8% to $0.93 while the L40S showed a wide intra-family price range of $0.48 to $2.48 across 12 marketplaces — a spread that may reflect fragmented availability or significant configuration differences rather than a coherent demand signal. The A40 declined 4.6% to $0.75, moving in the same direction as the A100s, which may suggest softer demand in a specific workload tier, though with one week of data we cannot distinguish a sustained shift from a one-off redistribution of supply across the 29 reporting marketplaces.
Taken together, the cross-GPU pattern this week resists a single clean interpretation. The simultaneous rise in both very high-end SXM-class hardware and lower-cost professional SKUs like the RTX A4000, alongside weakness in the A100 family, could reflect multiple coexisting demand pools behaving independently. Ai Mining Co. tracked 7,300 observations across 109 distinct SKUs this week, and while that sample is broad, one week of divergent movement is insufficient to confirm whether these are structural separations between compute tiers or transient noise.
Methodology & Coverage
This weekly report is generated from pricing data collected daily across all authorized data partners listed at aiminingco.com/data-partners. Coverage includes on-demand rates published by each marketplace. Spot pricing, reserved instance rates, and enterprise contracts are excluded.
For complete methodology, data collection schedule, and quality controls, see aiminingco.com/methodology.
This report contains observable market data only. No estimates, no forecasts, no buy/sell recommendations.