The GPU rental market registered a broadly constructive tone during the August 3–9, 2026 window, with upward price pressure distributed across segments rather than concentrated in a single tier. The most pronounced move came at the consumer end: according to Ai Mining Co. observations across 35 reporting marketplaces, RTX 3090 median hourly rates rose 6.4% week-over-week, from $0.42 to $0.44, the largest percentage gain among the 112 distinct SKUs tracked. Professional and datacenter tiers followed, with RTX PRO 6000 Blackwell advancing 5.0% to $2.09 and H200 SXM adding 3.4% to $4.54. The one exception was B300 SXM, which shed 0.7% to $7.45 against an otherwise positive tape. AIMC recorded 8,126 total observations for the period. What follows is a segment-by-segment breakdown of price movement, availability, and cross-marketplace dispersion.
This Week in Numbers
- 35 authorized marketplace partners contributed pricing data this week. Full list at aiminingco.com/data-partners.
- Largest week-over-week decliner: B300 SXM at -0.7% ($7.50 → $7.45 median across covered marketplaces).
- Largest week-over-week gainer: RTX 3090 at +6.4% ($0.42 → $0.44 median across covered marketplaces).
Headline Movements
| GPU | Last Week Median | This Week Median | Change |
|---|---|---|---|
| RTX 3090 | $0.42 | $0.44 | +6.4% |
| RTX PRO 6000 Blackwell | $1.99 | $2.09 | +5.0% |
| RTX A4000 | $0.26 | $0.28 | +4.5% |
| H200 SXM | $4.39 | $4.54 | +3.4% |
| B200 SXM | $5.89 | $6.00 | +1.9% |

H100 This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| H100 NVL | ionet | $1.00 | $1.00 | $1.00 | 7 |
| H100 NVL | hyperstack | $2.60 | $2.60 | $2.60 | 7 |
| H100 NVL | massedcompute | $2.92 | $3.11 | $3.11 | 49 |
| H100 NVL | runpod | $3.19 | $3.19 | $3.19 | 28 |
| H100 NVL | aime | $3.76 | $4.15 | $4.39 | 21 |
| H100 PCIe | ionet | $1.00 | $1.00 | $1.00 | 14 |
| H100 PCIe | dataoorts | $1.74 | $1.74 | $1.74 | 7 |
| H100 PCIe | thunder | $2.49 | $2.49 | $2.49 | 7 |
| H100 PCIe | hyperstack | $2.50 | $2.50 | $2.50 | 21 |
| H100 PCIe | massedcompute | $2.73 | $2.73 | $2.73 | 21 |
| H100 PCIe | runpod | $2.89 | $2.89 | $2.89 | 11 |
| H100 PCIe | ovhcloud | $3.22 | $3.23 | $3.46 | 231 |
| H100 PCIe | latitude | $3.37 | $3.37 | $3.37 | 7 |
| H100 PCIe | oblivus | $3.50 | $3.57 | $3.64 | 14 |
| H100 SXM | upcloud | $1.89 | $1.89 | $1.89 | 7 |
| H100 SXM | dataoorts | $1.92 | $1.92 | $1.92 | 7 |
| H100 SXM | ionet | $2.09 | $2.09 | $2.09 | 7 |
| H100 SXM | deepinfra | $2.20 | $2.20 | $2.20 | 7 |
| H100 SXM | theta | $2.29 | $2.29 | $2.29 | 7 |
| H100 SXM | hydrahost | $2.20 | $2.50 | $2.50 | 126 |
| H100 SXM | akash | $2.55 | $2.56 | $2.56 | 7 |
| H100 SXM | openrelay | $2.60 | $2.60 | $2.60 | 7 |
| H100 SXM | synpixcloud | $2.78 | $2.78 | $2.79 | 35 |
| H100 SXM | arkane | $2.99 | $2.99 | $2.99 | 7 |
| H100 SXM | massedcompute | $3.14 | $3.14 | $3.14 | 7 |
| H100 SXM | hyperstack | $3.20 | $3.20 | $3.20 | 14 |
| H100 SXM | verda | $3.25 | $3.25 | $3.25 | 35 |
| H100 SXM | runpod | $2.99 | $3.29 | $3.29 | 91 |
| H100 SXM | cyfuture | $3.34 | $3.40 | $3.46 | 28 |
| H100 SXM | togetherai | $3.99 | $3.99 | $3.99 | 7 |
| H100 SXM | lambda | $3.99 | $3.99 | $3.99 | 7 |
| H100 SXM | cirrascale | $4.28 | $4.28 | $4.28 | 7 |
| H100 SXM | oblivus | $4.31 | $4.31 | $4.31 | 7 |
| H100 SXM | qubrid | $4.78 | $4.78 | $4.78 | 7 |
| H100 SXM | huggingface | $10.00 | $10.00 | $10.00 | 21 |
B200 This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| B200 SXM | deepinfra | $3.69 | $3.69 | $3.69 | 7 |
| B200 SXM | hydrahost | $4.25 | $4.25 | $4.25 | 7 |
| B200 SXM | massedcompute | $4.60 | $4.60 | $4.71 | 7 |
| B200 SXM | ionet | $4.99 | $4.99 | $4.99 | 7 |
| B200 SXM | upcloud | $5.20 | $5.20 | $5.20 | 7 |
| B200 SXM | qubrid | $5.63 | $5.63 | $5.63 | 7 |
| B200 SXM | arkane | $5.99 | $5.99 | $5.99 | 7 |
| B200 SXM | cirrascale | $5.99 | $5.99 | $5.99 | 7 |
| B200 SXM | hyperstack | $6.00 | $6.00 | $6.00 | 7 |
| B200 SXM | verda | $6.11 | $6.11 | $6.11 | 28 |
| B200 SXM | lambda | $6.69 | $6.69 | $6.69 | 7 |
| B200 SXM | runpod | $5.89 | $6.79 | $6.79 | 35 |
| B200 SXM | togetherai | $8.19 | $8.19 | $8.19 | 7 |
L40S This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| L40S | cloudrift | $0.63 | $0.63 | $0.63 | 7 |
| L40S | hydrahost | $0.59 | $0.68 | $1.19 | 77 |
| L40S | massedcompute | $0.88 | $0.88 | $0.88 | 43 |
| L40S | ionet | $0.89 | $0.89 | $0.89 | 7 |
| L40S | packet | $0.92 | $0.92 | $0.92 | 7 |
| L40S | runpod | $0.99 | $0.99 | $0.99 | 49 |
| L40S | upcloud | $1.27 | $1.27 | $1.27 | 7 |
| L40S | cyfuture | $1.26 | $1.28 | $1.30 | 28 |
| L40S | verda | $1.37 | $1.37 | $1.37 | 28 |
| L40S | arkane | $1.39 | $1.39 | $1.39 | 7 |
| L40S | thunder | $1.49 | $1.49 | $1.49 | 7 |
| L40S | ovhcloud | $1.61 | $1.61 | $1.80 | 252 |
| L40S | huggingface | $1.80 | $2.08 | $2.94 | 21 |
| L40S | qubrid | $2.48 | $2.48 | $2.48 | 7 |
A100 This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| A100 PCIe 40GB | ionet | $1.29 | $1.29 | $1.29 | 7 |
| A100 PCIe 40GB | aime | $1.19 | $1.33 | $1.41 | 21 |
| A100 PCIe 40GB | qubrid | $1.38 | $1.38 | $1.38 | 7 |
| A100 PCIe 80GB | dataoorts | $1.24 | $1.24 | $1.24 | 7 |
| A100 PCIe 80GB | hyperstack | $1.35 | $1.38 | $1.40 | 28 |
| A100 PCIe 80GB | runpod | $1.39 | $1.39 | $1.39 | 28 |
| A100 PCIe 80GB | ionet | $1.39 | $1.39 | $1.39 | 7 |
| A100 PCIe 80GB | packet | $1.43 | $1.43 | $1.43 | 7 |
| A100 PCIe 80GB | oblivus | $1.47 | $1.52 | $1.57 | 14 |
| A100 PCIe 80GB | thunder | $1.79 | $1.79 | $1.79 | 7 |
| A100 PCIe 80GB | aime | $2.22 | $2.46 | $2.59 | 21 |
| A100 PCIe 80GB | ovhcloud | $3.16 | $3.17 | $3.40 | 231 |
| A100 SXM 40GB | synpixcloud | $0.77 | $0.78 | $0.79 | 35 |
| A100 SXM 40GB | ionet | $0.79 | $0.79 | $0.79 | 7 |
| A100 SXM 40GB | verda | $1.29 | $1.29 | $1.29 | 14 |
| A100 SXM 40GB | lambda | $1.99 | $1.99 | $1.99 | 7 |
| A100 SXM 40GB | cirrascale | $2.87 | $2.87 | $2.87 | 7 |
| A100 SXM 80GB | ionet | $1.39 | $1.39 | $1.39 | 7 |
| A100 SXM 80GB | dataoorts | $1.46 | $1.46 | $1.46 | 7 |
| A100 SXM 80GB | runpod | $1.49 | $1.59 | $1.59 | 49 |
| A100 SXM 80GB | hyperstack | $1.60 | $1.60 | $1.60 | 7 |
| A100 SXM 80GB | qubrid | $1.62 | $1.62 | $1.62 | 7 |
| A100 SXM 80GB | arkane | $1.79 | $1.79 | $1.79 | 7 |
| A100 SXM 80GB | akash | $1.83 | $1.83 | $1.83 | 7 |
| A100 SXM 80GB | theta | $1.99 | $1.99 | $1.99 | 7 |
| A100 SXM 80GB | synpixcloud | $1.38 | $2.25 | $2.26 | 35 |
| A100 SXM 80GB | huggingface | $2.50 | $2.50 | $3.60 | 77 |
| A100 SXM 80GB | lambda | $2.79 | $2.79 | $2.79 | 7 |
| A100 SXM 80GB | cirrascale | $3.25 | $3.34 | $3.42 | 14 |
Marketplace Activity
This week's data spans 35 marketplaces with 8,126 total listing observations across 112 distinct GPU SKUs.
H100 pricing ranged from $1.00/hour at ionet to $10.00/hour at huggingface across 25 marketplaces.
B200 pricing ranged from $3.69/hour at deepinfra to $8.19/hour at togetherai across 13 marketplaces.
L40S pricing ranged from $0.63/hour at cloudrift to $2.48/hour at qubrid across 14 marketplaces.
A100 pricing ranged from $0.78/hour at synpixcloud to $3.34/hour at cirrascale across 18 marketplaces.
What This Means
The most notable pattern in this week's data is the breadth of upward movement across architecturally and price-tier distinct SKUs. AIMC's data shows that nine of the ten largest weekly movers recorded price increases during the August 3–9 window, spanning a range from the RTX 3090 at $0.44/GPU-hour to the H200 SXM at $4.54/GPU-hour — a spread that cuts across consumer-class, professional, and datacenter-grade hardware simultaneously. When SKUs at such different price points and use-case profiles move in the same direction, it generally suggests demand-side pressure rather than supply changes affecting a single product category. The RTX 3090's 6.4% gain and the RTX A4000's 4.5% gain are particularly notable because budget-tier and mid-tier professional cards do not typically track high-end datacenter accelerators closely; their co-movement warrants attention.
The one divergence is worth noting explicitly. The B300 SXM declined 0.7%, from $7.50 to $7.45/GPU-hour, while the B200 SXM rose 1.9% to $6.00/GPU-hour. Our weekly observations indicate this intra-family split on Vast.ai and the broader marketplace set may reflect localized availability differences rather than a directional demand signal, but with a single week of data we cannot distinguish a structural divergence from ordinary week-to-week noise across 13 reporting marketplaces.
Ai Mining Co. tracked 8,126 observations across 35 marketplaces and 112 distinct SKUs during this period, which provides reasonable signal breadth, though one week of data cannot establish whether the broad upward movement represents an emerging pattern or a transient shift. The L40S's comparatively modest $0.02 gain, moving from $1.59 to $1.61/GPU-hour across 14 marketplaces, suggests not all segments responded with equal intensity, and the data as a whole is best read as a snapshot rather than a directional statement.
Methodology & Coverage
This weekly report is generated from pricing data collected daily across all authorized data partners listed at aiminingco.com/data-partners. Coverage includes on-demand rates published by each marketplace. Spot pricing, reserved instance rates, and enterprise contracts are excluded.
For complete methodology, data collection schedule, and quality controls, see aiminingco.com/methodology.
This report contains observable market data only. No estimates, no forecasts, no buy/sell recommendations.