Side-by-side pricing across 8 marketplace listings. The RTX 5070 is 30.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 5070 | RTX 5070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.21 | $0.30 |
| Marketplaces Tracking | 4 | 4 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: RTX 5070 pricing · RTX 5070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 5070 | RTX 5070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.21 | $0.30 | $0.093 |
| 1 day (24h) | $5.00 | $7.23 | $2.23 |
| 1 week (168h) | $34.99 | $50.62 | $15.62 |
| 1 month (730h) | $152.06 | $219.95 | $67.89 |
Over a typical month, choosing the RTX 5070 saves $67.89 compared to the RTX 5070 Ti. That's a 30.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 5070 | RTX 5070 Ti |
|---|---|---|
| Clore.ai | $0.18 | $0.29 |
| SaladCloud | $0.24 | $0.28 |
| Vast.ai | $0.63 | $0.40 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 5070 or RTX 5070 Ti hits your target price at any marketplace.