Side-by-side pricing across 18 marketplace listings. The RTX 4090 is 37.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4090 | RTX 4090D |
|---|---|---|
| Median Price (USD/hr) | $0.41 | $0.66 |
| Marketplaces Tracking | 14 | 4 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 165 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4090 pricing · RTX 4090D pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4090 | RTX 4090D | You Save |
|---|---|---|---|
| 1 hour | $0.41 | $0.66 | $0.248 |
| 1 day (24h) | $9.90 | $15.84 | $5.95 |
| 1 week (168h) | $69.30 | $110.88 | $41.66 |
| 1 month (730h) | $301.13 | $481.80 | $181.04 |
Over a typical month, choosing the RTX 4090 saves $181.04 compared to the RTX 4090D. That's a 37.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090 | RTX 4090D |
|---|---|---|
| Clore.ai | $0.34 | $0.11 |
| io.net | $0.30 | $0.30 |
| SynpixCloud | $0.43 | $0.65 |
| Vast.ai | $1.17 | $2.01 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4090 or RTX 4090D hits your target price at any marketplace.