Side-by-side pricing across 7 marketplace listings. The RTX 4070 Ti Super is 34% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 Ti Super | RTX 5080 |
|---|---|---|
| Median Price (USD/hr) | $0.22 | $0.33 |
| Marketplaces Tracking | 4 | 3 |
| VRAM | — | 16 GB |
| FP16 TFLOPS (dense) | — | 110 |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 Ti Super pricing · RTX 5080 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 Ti Super | RTX 5080 | You Save |
|---|---|---|---|
| 1 hour | $0.22 | $0.33 | $0.113 |
| 1 day (24h) | $5.28 | $8.00 | $2.71 |
| 1 week (168h) | $36.98 | $55.99 | $18.98 |
| 1 month (730h) | $160.67 | $243.31 | $82.49 |
Over a typical month, choosing the RTX 4070 Ti Super saves $82.49 compared to the RTX 5080. That's a 34% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 Ti Super | RTX 5080 |
|---|---|---|
| Clore.ai | $0.17 | $0.26 |
| SaladCloud | $0.26 | $0.42 |
| Vast.ai | $0.77 | $0.64 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 Ti Super or RTX 5080 hits your target price at any marketplace.