Side-by-side pricing across 7 marketplace listings. The RTX 4060 is 54% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.18 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 8 GB | — |
| FP16 TFLOPS (dense) | 30 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.18 | $0.096 |
| 1 day (24h) | $1.96 | $4.26 | $2.30 |
| 1 week (168h) | $13.73 | $29.82 | $16.13 |
| 1 month (730h) | $59.64 | $129.58 | $70.08 |
Over a typical month, choosing the RTX 4060 saves $70.08 compared to the RTX 5060 Ti. That's a 54% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 | RTX 5060 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.05 |
| SaladCloud | $0.08 | $0.18 |
| Vast.ai | $0.11 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 or RTX 5060 Ti hits your target price at any marketplace.