Side-by-side pricing across 9 marketplace listings. The RTX 3080 is 65.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 | RTX 5070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.30 |
| Marketplaces Tracking | 5 | 4 |
| VRAM | 10 GB | — |
| FP16 TFLOPS (dense) | 60 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 pricing · RTX 5070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 | RTX 5070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.30 | $0.197 |
| 1 day (24h) | $2.50 | $7.23 | $4.73 |
| 1 week (168h) | $17.51 | $50.62 | $33.10 |
| 1 month (730h) | $76.07 | $219.95 | $143.81 |
Over a typical month, choosing the RTX 3080 saves $143.81 compared to the RTX 5070 Ti. That's a 65.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 | RTX 5070 Ti |
|---|---|---|
| QuickPod | $0.07 | $0.12 |
| Clore.ai | $0.10 | $0.29 |
| SaladCloud | $0.18 | $0.28 |
| Vast.ai | $0.26 | $0.40 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 or RTX 5070 Ti hits your target price at any marketplace.