Side-by-side pricing across 7 marketplace listings. The RTX 3080 Ti is 50.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 Ti | RTX 4070 Ti Super |
|---|---|---|
| Median Price (USD/hr) | $0.11 | $0.22 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 12 GB | — |
| FP16 TFLOPS (dense) | 68 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 Ti pricing · RTX 4070 Ti Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 Ti | RTX 4070 Ti Super | You Save |
|---|---|---|---|
| 1 hour | $0.11 | $0.22 | $0.11 |
| 1 day (24h) | $2.63 | $5.28 | $2.64 |
| 1 week (168h) | $18.41 | $36.98 | $18.48 |
| 1 month (730h) | $80.01 | $160.67 | $80.30 |
Over a typical month, choosing the RTX 3080 Ti saves $80.30 compared to the RTX 4070 Ti Super. That's a 50.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 Ti | RTX 4070 Ti Super |
|---|---|---|
| Clore.ai | $0.10 | $0.17 |
| SaladCloud | $0.20 | $0.26 |
| Vast.ai | $0.26 | $0.77 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 Ti or RTX 4070 Ti Super hits your target price at any marketplace.