Side-by-side pricing across 25 marketplace listings. The RTX PRO 6000 Blackwell Server is 24.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | H100 SXM | RTX PRO 6000 Blackwell Server |
|---|---|---|
| Median Price (USD/hr) | $2.99 | $2.26 |
| Marketplaces Tracking | 21 | 4 |
| VRAM | 80 GB | — |
| FP16 TFLOPS (dense) | 989 | — |
| Category | Datacenter GPUs | |
See individual pages: H100 SXM pricing · RTX PRO 6000 Blackwell Server pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | H100 SXM | RTX PRO 6000 Blackwell Server | You Save |
|---|---|---|---|
| 1 hour | $2.99 | $2.26 | $0.728 |
| 1 day (24h) | $71.76 | $54.28 | $17.47 |
| 1 week (168h) | $502.32 | $379.95 | $122.30 |
| 1 month (730h) | $2,182.70 | $1,650.97 | $531.44 |
Over a typical month, choosing the RTX PRO 6000 Blackwell Server saves $531.44 compared to the H100 SXM. That's a 24.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | H100 SXM | RTX PRO 6000 Blackwell Server |
|---|---|---|
| DataOorts | $1.92 | $1.65 |
| Akash | $2.56 | $2.04 |
| Cirrascale | $4.28 | $1.71 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track H100 SXM and RTX PRO 6000 Blackwell Server rental pricing across every marketplace, updated daily.