Side-by-side pricing across 8 marketplace listings. The GTX 1660 is 58.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.20 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.20 | $0.114 |
| 1 day (24h) | $1.94 | $4.68 | $2.74 |
| 1 week (168h) | $13.59 | $32.78 | $19.15 |
| 1 month (730h) | $59.06 | $142.42 | $83.22 |
Over a typical month, choosing the GTX 1660 saves $83.22 compared to the RTX 5060 Ti. That's a 58.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 5060 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.08 |
| SaladCloud | $0.04 | $0.18 |
| Vast.ai | $0.16 | $0.54 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 5060 Ti hits your target price at any marketplace.