Side-by-side pricing across 7 marketplace listings. The GTX 1660 is 62.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 4070 Ti Super |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.22 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 4070 Ti Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 4070 Ti Super | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.22 | $0.134 |
| 1 day (24h) | $1.94 | $5.17 | $3.22 |
| 1 week (168h) | $13.59 | $36.17 | $22.51 |
| 1 month (730h) | $59.06 | $157.17 | $97.82 |
Over a typical month, choosing the GTX 1660 saves $97.82 compared to the RTX 4070 Ti Super. That's a 62.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 4070 Ti Super |
|---|---|---|
| Clore.ai | $0.05 | $0.17 |
| SaladCloud | $0.04 | $0.26 |
| Vast.ai | $0.16 | $0.40 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 4070 Ti Super hits your target price at any marketplace.