Side-by-side pricing across 7 marketplace listings. The RTX 3070 Ti is 17.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 3070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.07 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | — | 8 GB |
| FP16 TFLOPS (dense) | — | 40 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 3070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 3070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.07 | $0.014 |
| 1 day (24h) | $1.94 | $1.60 | $0.34 |
| 1 week (168h) | $13.59 | $11.21 | $2.35 |
| 1 month (730h) | $59.06 | $48.69 | $10.22 |
Over a typical month, choosing the RTX 3070 Ti saves $10.22 compared to the GTX 1660. That's a 17.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 3070 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.06 |
| SaladCloud | $0.04 | $0.10 |
| Vast.ai | $0.16 | $0.14 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 3070 Ti hits your target price at any marketplace.