Side-by-side pricing across 7 marketplace listings. The GTX 1660 Super is 54.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.18 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 6 GB | — |
| FP16 TFLOPS (dense) | 5 | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.18 | $0.097 |
| 1 day (24h) | $1.92 | $4.26 | $2.33 |
| 1 week (168h) | $13.46 | $29.82 | $16.30 |
| 1 month (730h) | $58.47 | $129.58 | $70.81 |
Over a typical month, choosing the GTX 1660 Super saves $70.81 compared to the RTX 5060 Ti. That's a 54.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 5060 Ti |
|---|---|---|
| Clore.ai | $0.01 | $0.05 |
| SaladCloud | $0.04 | $0.18 |
| Vast.ai | $0.11 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 5060 Ti hits your target price at any marketplace.