Side-by-side pricing across 7 marketplace listings. The GTX 1660 Super is 63.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 4070 Ti Super |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.22 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 6 GB | — |
| FP16 TFLOPS (dense) | 5 | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 4070 Ti Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 4070 Ti Super | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.22 | $0.14 |
| 1 day (24h) | $1.92 | $5.28 | $3.36 |
| 1 week (168h) | $13.46 | $36.98 | $23.52 |
| 1 month (730h) | $58.47 | $160.67 | $102.20 |
Over a typical month, choosing the GTX 1660 Super saves $102.20 compared to the RTX 4070 Ti Super. That's a 63.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 4070 Ti Super |
|---|---|---|
| Clore.ai | $0.01 | $0.17 |
| SaladCloud | $0.04 | $0.26 |
| Vast.ai | $0.11 | $0.77 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 4070 Ti Super hits your target price at any marketplace.