Side-by-side pricing across 7 marketplace listings. The RTX 3070 is 22% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 3070 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.06 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 6 GB | 8 GB |
| FP16 TFLOPS (dense) | 5 | 40 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 3070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 3070 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.06 | $0.018 |
| 1 day (24h) | $1.92 | $1.50 | $0.43 |
| 1 week (168h) | $13.46 | $10.50 | $3.02 |
| 1 month (730h) | $58.47 | $45.63 | $13.14 |
Over a typical month, choosing the RTX 3070 saves $13.14 compared to the GTX 1660 Super. That's a 22% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
8GB VRAM vs 6GB — fits larger models.
640 TFLOPS/$ vs 62.42 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 3070 |
|---|---|---|
| Clore.ai | $0.01 | $0.05 |
| SaladCloud | $0.04 | $0.10 |
| Vast.ai | $0.11 | $0.14 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 3070 hits your target price at any marketplace.