Side-by-side pricing across 7 marketplace listings. The GTX 1660 Super is 60.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 2080 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.20 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 6 GB | 11 GB |
| FP16 TFLOPS (dense) | 5 | 27 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 2080 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 2080 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.20 | $0.121 |
| 1 day (24h) | $1.92 | $4.82 | $2.90 |
| 1 week (168h) | $13.46 | $33.75 | $20.33 |
| 1 month (730h) | $58.47 | $146.66 | $88.33 |
Over a typical month, choosing the GTX 1660 Super saves $88.33 compared to the RTX 2080 Ti. That's a 60.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
11GB VRAM vs 6GB — fits larger models.
134.4 TFLOPS/$ vs 62.42 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 2080 Ti |
|---|---|---|
| Clore.ai | $0.01 | $0.07 |
| SaladCloud | $0.04 | $0.10 |
| Vast.ai | $0.11 | $0.24 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 2080 Ti hits your target price at any marketplace.