Side-by-side pricing across 6 marketplace listings. The RTX 2060 is 37.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 2060 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.05 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 6 GB | — |
| FP16 TFLOPS (dense) | 5 | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 2060 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 2060 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.05 | $0.03 |
| 1 day (24h) | $1.92 | $1.20 | $0.72 |
| 1 week (168h) | $13.46 | $8.40 | $5.04 |
| 1 month (730h) | $58.47 | $36.50 | $21.90 |
Over a typical month, choosing the RTX 2060 saves $21.90 compared to the GTX 1660 Super. That's a 37.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 2060 |
|---|---|---|
| Clore.ai | $0.01 | $0.03 |
| SaladCloud | $0.04 | $0.05 |
| Vast.ai | $0.11 | $0.06 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 2060 hits your target price at any marketplace.