Side-by-side pricing across 6 marketplace listings. The GTX 1060 is 46.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1060 | GTX 1660 Super |
|---|---|---|
| Median Price (USD/hr) | $0.03 | $0.05 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | — | 6 GB |
| FP16 TFLOPS (dense) | — | 5 |
| Category | Consumer GPUs | |
See individual pages: GTX 1060 pricing · GTX 1660 Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1060 | GTX 1660 Super | You Save |
|---|---|---|---|
| 1 hour | $0.03 | $0.05 | $0.022 |
| 1 day (24h) | $0.61 | $1.15 | $0.53 |
| 1 week (168h) | $4.27 | $8.03 | $3.70 |
| 1 month (730h) | $18.54 | $34.89 | $16.06 |
Over a typical month, choosing the GTX 1060 saves $16.06 compared to the GTX 1660 Super. That's a 46.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1060 | GTX 1660 Super |
|---|---|---|
| Clore.ai | $0.02 | $0.02 |
| SaladCloud | $0.03 | $0.04 |
| Vast.ai | $0.04 | $0.10 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1060 or GTX 1660 Super hits your target price at any marketplace.