Side-by-side pricing across 14 marketplace listings. The V100 SXM 32GB is 62% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A40 | V100 SXM 32GB |
|---|---|---|
| Median Price (USD/hr) | $0.44 | $0.17 |
| Marketplaces Tracking | 7 | 7 |
| VRAM | 48 GB | 32 GB |
| FP16 TFLOPS (dense) | 150 | 112 |
| Category | Datacenter GPUs | |
See individual pages: A40 pricing · V100 SXM 32GB pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A40 | V100 SXM 32GB | You Save |
|---|---|---|---|
| 1 hour | $0.44 | $0.17 | $0.273 |
| 1 day (24h) | $10.56 | $4.01 | $6.55 |
| 1 week (168h) | $73.92 | $28.07 | $45.86 |
| 1 month (730h) | $321.20 | $121.98 | $199.29 |
Over a typical month, choosing the V100 SXM 32GB saves $199.29 compared to the A40. That's a 62% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 32GB — fits larger models.
670.26 TFLOPS/$ vs 340.91 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A40 | V100 SXM 32GB |
|---|---|---|
| TensorDock | $0.35 | $0.19 |
| Vast.ai | $0.57 | $0.22 |
| SynpixCloud | $0.58 | $0.35 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A40 or V100 SXM 32GB hits your target price at any marketplace.