Loading...
Live pricing at TensorDock for the RTX 6000 Ada, across authorized marketplaces.
Estimated total cost at TensorDock for common durations. For 14-currency support, use the cost calculator.
| Duration | At TensorDock | Cheapest Alt. |
|---|---|---|
| 1 hour | $0.70 | $0.29 |
| 1 day (24h) | $16.80 | $6.96 |
| 1 week (168h) | $117.60 | $48.72 |
| 1 month (720h) | $504.00 | $208.80 |
Compare TensorDock's RTX 6000 Ada pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs TensorDock |
|---|---|---|
| DataOorts | $0.29 | -58.6% |
| QuickPod | $0.45 | -35.7% |
| RunPod | $0.76 | +7.9% |
| Massed Compute | $0.79 | +12.9% |
| Verda | $0.83 | +18.0% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than TensorDock.
Browse other GPU models TensorDock offers. Sorted by price ascending.