Loading...
Live pricing across 4 authorized marketplaces. Last updated May 23, 2026.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $5.34 | $1.65 |
| 1 day (24h) | $128.14 | $39.60 |
| 1 week (168h) | $897.00 | $277.20 |
| 1 month (720h) | $3844.30 | $1188.00 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| dataoortsCheapest | $1.6500 | $39.60 | $1188.00 |
| cirrascale | $1.7122 | $41.09 | $1232.78 |
| akash | $1.8800 | $45.12 | $1353.60 |
| vast | $5.8711 | $140.91 | $4227.19 |
Renting at dataoorts is 72% cheaper than the highest-priced marketplace tracked.
Similar workstation GPUs to compare.
Pricing reflects listing-weighted median across all marketplace listings, updated daily at 07:00 UTC.
RTX PRO 6000 Blackwell Server Edition requires ≥3 marketplaces for index inclusion (currently 4 marketplaces).