Loading...
Live pricing across 3 authorized marketplaces. Last updated May 23, 2026.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.20 | $0.16 |
| 1 day (24h) | $4.80 | $3.84 |
| 1 week (168h) | $33.60 | $26.88 |
| 1 month (720h) | $144.00 | $115.20 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| akashCheapest | $0.1600 | $3.84 | $115.20 |
| runpod | $0.2300 | $5.52 | $165.60 |
| vast | $0.3984 | $9.56 | $286.85 |
Renting at akash is 60% cheaper than the highest-priced marketplace tracked.
Similar workstation GPUs to compare.
Pricing reflects listing-weighted median across all marketplace listings, updated daily at 07:00 UTC.
RTX 4000 Ada requires ≥3 marketplaces for index inclusion (currently 3 marketplaces).